2023 Student Population | Undergraduate | Graduate |
---|---|---|
6,445 | 5,464 | 981 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 6,445 | 5,464 | 981 |
Men | 2,637 | 2,381 | 256 |
Women | 3,808 | 3,083 | 725 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 26 | 5 | 21 |
Asian | 389 | 177 | 212 |
Black | 1,758 | 765 | 993 |
Hispanic | 723 | 315 | 408 |
Native Hawaiian or Other Pacific Islanders | 4 | 1 | 3 |
White | 3,241 | 1,244 | 1,997 |
Two or more races | 239 | 93 | 146 |
Race Unknown | 15 | 12 | 3 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 25 | 5 | 20 |
Asian | 354 | 167 | 187 |
Black | 1,635 | 730 | 905 |
Hispanic | 666 | 299 | 367 |
Native Hawaiian or Other Pacific Islanders | 3 | 0 | 3 |
White | 2,523 | 1,069 | 1,454 |
Two or more races | 210 | 84 | 126 |
Race Unknown | 13 | 10 | 3 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 35 | 10 | 25 |
Black | 123 | 35 | 88 |
Hispanic | 57 | 16 | 41 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 718 | 175 | 543 |
Two or more races | 29 | 9 | 20 |
Race Unknown | 2 | 2 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 295 | 176 | 119 |
18-19 | 1,858 | 1,041 | 817 |
20-21 | 1,729 | 1,066 | 663 |
22-24 | 1,249 | 729 | 520 |
25-29 | 573 | 339 | 234 |
30-34 | 271 | 164 | 107 |
35-39 | 181 | 107 | 74 |
40-49 | 155 | 99 | 56 |
50-64 | 121 | 78 | 43 |
Over 65 | 13 | 9 | 4 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 295 | 176 | 119 |
18-19 | 1,858 | 1,041 | 817 |
20-21 | 1,697 | 1,041 | 656 |
22-24 | 881 | 433 | 448 |
25-29 | 339 | 168 | 171 |
30-34 | 155 | 89 | 66 |
35-39 | 94 | 47 | 47 |
40-49 | 75 | 43 | 32 |
50-64 | 59 | 38 | 21 |
Over 65 | 11 | 7 | 4 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 6,445 | 369 | 1,983 |
Undergraduate | 5,464 | 142 | 1,785 |
Graduate | 981 | 227 | 198 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 323 | 41 | 5 |
Undergraduate | 138 | 3 | 1 |
Graduate | 185 | 38 | 4 |
Number of Students | |
---|---|
Regular Full-time | 4,491 |
Transfer-in Full-time | 370 |
Regular Part-time | 555 |
Transfer-in Part-time | 48 |