2023 Student Population | Undergraduate | Graduate |
---|---|---|
6,690 | 5,993 | 697 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 6,690 | 5,993 | 697 |
Men | 2,937 | 2,768 | 169 |
Women | 3,753 | 3,225 | 528 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 6 | 3 |
Asian | 94 | 37 | 57 |
Black | 300 | 181 | 119 |
Hispanic | 801 | 367 | 434 |
Native Hawaiian or Other Pacific Islanders | 3 | 0 | 3 |
White | 5,103 | 2,157 | 2,946 |
Two or more races | 156 | 75 | 81 |
Race Unknown | 189 | 97 | 92 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 5 | 2 |
Asian | 84 | 35 | 49 |
Black | 288 | 175 | 113 |
Hispanic | 763 | 353 | 410 |
Native Hawaiian or Other Pacific Islanders | 3 | 0 | 3 |
White | 4,490 | 2,016 | 2,474 |
Two or more races | 143 | 72 | 71 |
Race Unknown | 184 | 97 | 87 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 10 | 2 | 8 |
Black | 12 | 6 | 6 |
Hispanic | 38 | 14 | 24 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 613 | 141 | 472 |
Two or more races | 13 | 3 | 10 |
Race Unknown | 5 | 0 | 5 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 269 | 166 | 103 |
18-19 | 2,512 | 1,371 | 1,141 |
20-21 | 2,514 | 1,414 | 1,100 |
22-24 | 956 | 530 | 426 |
25-29 | 205 | 114 | 91 |
30-34 | 89 | 56 | 33 |
35-39 | 64 | 42 | 22 |
40-49 | 60 | 43 | 17 |
50-64 | 21 | 17 | 4 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 269 | 166 | 103 |
18-19 | 2,512 | 1,371 | 1,141 |
20-21 | 2,478 | 1,382 | 1,096 |
22-24 | 584 | 230 | 354 |
25-29 | 83 | 37 | 46 |
30-34 | 30 | 16 | 14 |
35-39 | 18 | 9 | 9 |
40-49 | 14 | 10 | 4 |
50-64 | 5 | 4 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 6,690 | 443 | 1,317 |
Undergraduate | 5,993 | 31 | 1,254 |
Graduate | 697 | 412 | 63 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 423 | 17 | 3 |
Undergraduate | 29 | 1 | 1 |
Graduate | 394 | 16 | 2 |
Number of Students | |
---|---|
Regular Full-time | 5,359 |
Transfer-in Full-time | 500 |
Regular Part-time | 130 |
Transfer-in Part-time | 4 |