2023 Student Population | Undergraduate | Graduate |
---|---|---|
4,184 | 4,110 | 74 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 4,184 | 4,110 | 74 |
Men | 1,474 | 1,457 | 17 |
Women | 2,710 | 2,653 | 57 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 13 | 2 | 11 |
Asian | 139 | 60 | 79 |
Black | 151 | 37 | 114 |
Hispanic | 279 | 93 | 186 |
Native Hawaiian or Other Pacific Islanders | 6 | 4 | 2 |
White | 3,367 | 1,180 | 2,187 |
Two or more races | 41 | 15 | 26 |
Race Unknown | 136 | 55 | 81 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 13 | 2 | 11 |
Asian | 139 | 60 | 79 |
Black | 151 | 37 | 114 |
Hispanic | 274 | 91 | 183 |
Native Hawaiian or Other Pacific Islanders | 6 | 4 | 2 |
White | 3,306 | 1,167 | 2,139 |
Two or more races | 40 | 15 | 25 |
Race Unknown | 130 | 54 | 76 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 5 | 2 | 3 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 61 | 13 | 48 |
Two or more races | 1 | 0 | 1 |
Race Unknown | 6 | 1 | 5 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 76 | 59 | 17 |
18-19 | 1,790 | 1,218 | 572 |
20-21 | 1,849 | 1,193 | 656 |
22-24 | 381 | 192 | 189 |
25-29 | 63 | 32 | 31 |
30-34 | 13 | 9 | 4 |
35-39 | 6 | 4 | 2 |
40-49 | 4 | 2 | 2 |
50-64 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 76 | 59 | 17 |
18-19 | 1,790 | 1,218 | 572 |
20-21 | 1,843 | 1,187 | 656 |
22-24 | 326 | 151 | 175 |
25-29 | 54 | 26 | 28 |
30-34 | 10 | 6 | 4 |
35-39 | 5 | 3 | 2 |
40-49 | 4 | 2 | 2 |
50-64 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 4,184 | 31 | 820 |
Undergraduate | 4,110 | 15 | 792 |
Graduate | 74 | 16 | 28 |
New York Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 30 | - | 1 |
Undergraduate | 14 | - | 1 |
Graduate | 16 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 3,796 |
Transfer-in Full-time | 172 |
Regular Part-time | 138 |
Transfer-in Part-time | 4 |