2023 Student Population | Undergraduate | Graduate |
---|---|---|
496 | 467 | 29 |
Undergraduate | |
---|---|
Total | 467 |
Men | 78 |
Women | 389 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 17 | 2 | 15 |
Asian | 8 | 1 | 7 |
Black | 118 | 26 | 92 |
Hispanic | 20 | 6 | 14 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 268 | 44 | 224 |
Two or more races | 15 | 3 | 12 |
Race Unknown | 50 | 3 | 47 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 16 | 2 | 14 |
Asian | 8 | 1 | 7 |
Black | 116 | 25 | 91 |
Hispanic | 19 | 6 | 13 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 245 | 39 | 206 |
Two or more races | 14 | 2 | 12 |
Race Unknown | 49 | 3 | 46 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | - | - | - |
Black | 2 | 1 | 1 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 23 | 5 | 18 |
Two or more races | 1 | 1 | 0 |
Race Unknown | 1 | 0 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 1 | 0 |
18-19 | 18 | 16 | 2 |
20-21 | 62 | 54 | 8 |
22-24 | 80 | 68 | 12 |
25-29 | 92 | 80 | 12 |
30-34 | 94 | 72 | 22 |
35-39 | 75 | 61 | 14 |
40-49 | 60 | 49 | 11 |
50-64 | 12 | 9 | 3 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 1 | 0 |
18-19 | 18 | 16 | 2 |
20-21 | 62 | 54 | 8 |
22-24 | 77 | 67 | 10 |
25-29 | 84 | 74 | 10 |
30-34 | 92 | 72 | 20 |
35-39 | 67 | 53 | 14 |
40-49 | 54 | 43 | 11 |
50-64 | 10 | 8 | 2 |
Over 65 | 2 | 1 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 496 | 278 | 179 |
Undergraduate | 467 | 249 | 179 |
Graduate | 29 | 29 | 0 |
North Dakota Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 207 | 71 | 0 |
Undergraduate | 178 | 71 | 0 |
Graduate | 29 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 212 |
Transfer-in Full-time | 44 |
Regular Part-time | 169 |
Transfer-in Part-time | 42 |