2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,242 | 978 | 264 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,242 | 978 | 264 |
Men | 646 | 550 | 96 |
Women | 596 | 428 | 168 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 1 | 6 |
Asian | 13 | 8 | 5 |
Black | 39 | 27 | 12 |
Hispanic | 97 | 69 | 28 |
Native Hawaiian or Other Pacific Islanders | 2 | 2 | 0 |
White | 923 | 443 | 480 |
Two or more races | 37 | 20 | 17 |
Race Unknown | 35 | 11 | 24 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 1 | 6 |
Asian | 11 | 7 | 4 |
Black | 35 | 25 | 10 |
Hispanic | 91 | 66 | 25 |
Native Hawaiian or Other Pacific Islanders | 2 | 2 | 0 |
White | 708 | 362 | 346 |
Two or more races | 29 | 20 | 9 |
Race Unknown | 12 | 7 | 5 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 2 | 1 | 1 |
Black | 4 | 2 | 2 |
Hispanic | 6 | 3 | 3 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 215 | 81 | 134 |
Two or more races | 8 | 0 | 8 |
Race Unknown | 23 | 4 | 19 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,242 | 182 | 170 |
Undergraduate | 978 | 35 | 169 |
Graduate | 264 | 147 | 1 |
North Dakota Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 132 | 49 | 1 |
Undergraduate | 16 | 18 | 1 |
Graduate | 116 | 31 | 0 |
Number of Students | |
---|---|
Regular Full-time | 890 |
Transfer-in Full-time | 52 |
Regular Part-time | 35 |
Transfer-in Part-time | 1 |