2023 Student Population | Men | Women |
---|---|---|
136 | 78 | 58 |
Undergraduate | |
---|---|
Total | 136 |
Men | 78 |
Women | 58 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 36 | 25 | 11 |
Hispanic | 31 | 12 | 19 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 56 | 32 | 24 |
Two or more races | 5 | 2 | 3 |
Race Unknown | 8 | 7 | 1 |
Age | Total | Men | Women |
---|
Number of Students | |
---|---|
Regular Full-time | 75 |
Transfer-in Full-time | 36 |
Regular Part-time | 24 |
Transfer-in Part-time | 1 |