2023 Student Population | Undergraduate | Graduate |
---|---|---|
3,026 | 1,870 | 1,156 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 3,026 | 1,870 | 1,156 |
Men | 981 | 671 | 310 |
Women | 2,045 | 1,199 | 846 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 12 | 4 | 8 |
Asian | 262 | 77 | 185 |
Black | 348 | 112 | 236 |
Hispanic | 219 | 76 | 143 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 1,698 | 538 | 1,160 |
Two or more races | 70 | 21 | 49 |
Race Unknown | 312 | 100 | 212 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 3 | 6 |
Asian | 99 | 32 | 67 |
Black | 252 | 82 | 170 |
Hispanic | 179 | 62 | 117 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 1,073 | 374 | 699 |
Two or more races | 56 | 18 | 38 |
Race Unknown | 111 | 50 | 61 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 163 | 45 | 118 |
Black | 96 | 30 | 66 |
Hispanic | 40 | 14 | 26 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 625 | 164 | 461 |
Two or more races | 14 | 3 | 11 |
Race Unknown | 201 | 50 | 151 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 71 | 46 | 25 |
18-19 | 808 | 534 | 274 |
20-21 | 674 | 471 | 203 |
22-24 | 509 | 363 | 146 |
25-29 | 414 | 297 | 117 |
30-34 | 154 | 100 | 54 |
35-39 | 95 | 72 | 23 |
40-49 | 139 | 100 | 39 |
50-64 | 69 | 56 | 13 |
Over 65 | 7 | 5 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 71 | 46 | 25 |
18-19 | 808 | 534 | 274 |
20-21 | 670 | 468 | 202 |
22-24 | 159 | 93 | 66 |
25-29 | 35 | 25 | 10 |
30-34 | 11 | 7 | 4 |
35-39 | 9 | 9 | 0 |
40-49 | 8 | 6 | 2 |
50-64 | 10 | 8 | 2 |
Over 65 | 3 | 2 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,026 | 510 | 521 |
Undergraduate | 1,870 | 117 | 406 |
Graduate | 1,156 | 393 | 115 |
Pennsylvania Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 156 | 231 | 123 |
Undergraduate | 48 | 10 | 59 |
Graduate | 108 | 221 | 64 |
Number of Students | |
---|---|
Regular Full-time | 1,571 |
Transfer-in Full-time | 57 |
Regular Part-time | 240 |
Transfer-in Part-time | 2 |