Undergraduate | $17,000 |
---|
Undergraduate | $17,000 |
---|
Graduation Rate » | 53% |
---|---|
Retention Rate | 91%(full-time), 60% (part-time) |
Student to Faculty Ratio | 5.00% (20 to 1) |
Student Population » | 83 (all undergraduate) |
Average Financial Aid » | $5,692 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 1801 Columbia Ave, Lancaster, PA 17603 |
---|---|
Phone | 800-920-4593 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |