2023 Student Population | Men | Women |
---|---|---|
460 | 275 | 185 |
Undergraduate | |
---|---|
Total | 460 |
Men | 275 |
Women | 185 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 6 | 4 | 2 |
Black | 28 | 16 | 12 |
Hispanic | 25 | 14 | 11 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 360 | 219 | 141 |
Two or more races | 16 | 9 | 7 |
Race Unknown | 20 | 8 | 12 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 92 | 40 | 52 |
18-19 | 208 | 81 | 127 |
20-21 | 73 | 26 | 47 |
22-24 | 42 | 14 | 28 |
25-29 | 23 | 10 | 13 |
30-34 | 11 | 8 | 3 |
35-39 | 4 | 2 | 2 |
40-49 | 6 | 3 | 3 |
50-64 | 1 | 1 | 0 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 460 | 3 | 162 |
Undergraduate | 460 | 3 | 162 |
Pennsylvania Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 3 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 367 |
Transfer-in Full-time | 24 |
Regular Part-time | 62 |
Transfer-in Part-time | 7 |