2023 Student Population | Men | Women |
---|---|---|
473 | 253 | 220 |
Undergraduate | |
---|---|
Total | 473 |
Men | 253 |
Women | 220 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 21 | 15 | 6 |
Black | 43 | 23 | 20 |
Hispanic | 116 | 58 | 58 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 256 | 138 | 118 |
Two or more races | 21 | 10 | 11 |
Race Unknown | 9 | 7 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 119 | 51 | 68 |
18-19 | 230 | 110 | 120 |
20-21 | 68 | 29 | 39 |
22-24 | 25 | 16 | 9 |
25-29 | 20 | 9 | 11 |
30-34 | 8 | 3 | 5 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 473 | 1 | 188 |
Undergraduate | 473 | 1 | 188 |
Pennsylvania Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 420 |
Transfer-in Full-time | 32 |
Regular Part-time | 17 |
Transfer-in Part-time | 4 |