2023 Student Population | Men | Women |
---|---|---|
670 | 275 | 395 |
Undergraduate | |
---|---|
Total | 670 |
Men | 275 |
Women | 395 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | 24 | 13 | 11 |
Black | 27 | 14 | 13 |
Hispanic | 47 | 17 | 30 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 523 | 207 | 316 |
Two or more races | 29 | 9 | 20 |
Race Unknown | 15 | 12 | 3 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 172 | 106 | 66 |
18-19 | 293 | 171 | 122 |
20-21 | 114 | 74 | 40 |
22-24 | 39 | 19 | 20 |
25-29 | 17 | 9 | 8 |
30-34 | 11 | 5 | 6 |
35-39 | 5 | 2 | 3 |
40-49 | 11 | 6 | 5 |
50-64 | 6 | 3 | 3 |
Over 65 | 1 | 0 | 1 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 670 | 15 | 340 |
Undergraduate | 670 | 15 | 340 |
Pennsylvania Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 14 | 1 | 0 |
Number of Students | |
---|---|
Regular Full-time | 543 |
Transfer-in Full-time | 31 |
Regular Part-time | 89 |
Transfer-in Part-time | 7 |