2023 Student Population | Men | Women |
---|---|---|
623 | 228 | 395 |
Undergraduate | |
---|---|
Total | 623 |
Men | 228 |
Women | 395 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 2 | 0 |
Asian | 18 | 3 | 15 |
Black | 75 | 29 | 46 |
Hispanic | 55 | 20 | 35 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 414 | 153 | 261 |
Two or more races | 17 | 3 | 14 |
Race Unknown | 37 | 15 | 22 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 159 | 111 | 48 |
18-19 | 293 | 182 | 111 |
20-21 | 110 | 65 | 45 |
22-24 | 25 | 16 | 9 |
25-29 | 12 | 6 | 6 |
30-34 | 8 | 4 | 4 |
35-39 | 3 | 2 | 1 |
40-49 | 10 | 8 | 2 |
50-64 | 2 | 1 | 1 |
Over 65 | 1 | 0 | 1 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 623 | 12 | 274 |
Undergraduate | 623 | 12 | 274 |
Pennsylvania Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 11 | 1 | 0 |
Number of Students | |
---|---|
Regular Full-time | 533 |
Transfer-in Full-time | 20 |
Regular Part-time | 66 |
Transfer-in Part-time | 4 |