2023 Student Population | Men | Women |
---|---|---|
541 | 503 | 38 |
Undergraduate | |
---|---|
Total | 541 |
Men | 503 |
Women | 38 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 10 | 8 | 2 |
Black | 36 | 33 | 3 |
Hispanic | 28 | 26 | 2 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 438 | 407 | 31 |
Two or more races | 20 | 20 | 0 |
Race Unknown | 2 | 2 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 0 | 1 |
18-19 | 213 | 18 | 195 |
20-21 | 120 | 10 | 110 |
22-24 | 84 | 4 | 80 |
25-29 | 65 | 6 | 59 |
30-34 | 22 | 0 | 22 |
35-39 | 16 | 0 | 16 |
40-49 | 16 | 0 | 16 |
50-64 | 4 | 0 | 4 |
Number of Students | |
---|---|
Regular Full-time | 518 |
Transfer-in Full-time | 23 |