2023 Student Population | Men | Women |
---|---|---|
105 | 93 | 12 |
Undergraduate | |
---|---|
Total | 105 |
Men | 93 |
Women | 12 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 1 | 0 |
Asian | - | - | - |
Black | 29 | 24 | 5 |
Hispanic | 3 | 2 | 1 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 68 | 63 | 5 |
Two or more races | 4 | 3 | 1 |
Race Unknown | - | - | - |
Number of Students | |
---|---|
Regular Full-time | 87 |
Transfer-in Full-time | 18 |