Undergraduate | $13,500 |
---|
Undergraduate | $13,500 |
---|
Graduation Rate » | 82% |
---|---|
Retention Rate | 100%(full-time), 100% (part-time) |
Student to Faculty Ratio | 6.67% (15 to 1) |
Student Population » | 52 (all undergraduate) |
Average Financial Aid » | $6,223 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 729 E. Highland Street, Allentown, PA 18109-3253 |
---|---|
Phone | 610-437-9720 |
WEB | School's Website |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |