2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,177 | 1,147 | 30 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,177 | 1,147 | 30 |
Men | 343 | 336 | 7 |
Women | 834 | 811 | 23 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1,132 | 329 | 803 |
Asian | 3 | 1 | 2 |
Black | 2 | 1 | 1 |
Hispanic | 7 | 3 | 4 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 21 | 2 | 19 |
Two or more races | 12 | 7 | 5 |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1,102 | 322 | 780 |
Asian | 3 | 1 | 2 |
Black | 2 | 1 | 1 |
Hispanic | 7 | 3 | 4 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 21 | 2 | 19 |
Two or more races | 12 | 7 | 5 |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 30 | 7 | 23 |
Asian | - | - | - |
Black | - | - | - |
Hispanic | - | - | - |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 11 | 11 | 0 |
18-19 | 93 | 51 | 42 |
20-21 | 134 | 85 | 49 |
22-24 | 166 | 125 | 41 |
25-29 | 196 | 140 | 56 |
30-34 | 171 | 117 | 54 |
35-39 | 148 | 109 | 39 |
40-49 | 160 | 124 | 36 |
50-64 | 83 | 61 | 22 |
Over 65 | 15 | 11 | 4 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,177 | 324 | 489 |
Undergraduate | 1,147 | 310 | 474 |
Graduate | 30 | 14 | 15 |
South Dakota Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 320 | 4 | 0 |
Undergraduate | 306 | 4 | 0 |
Graduate | 14 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 455 |
Transfer-in Full-time | 31 |
Regular Part-time | 638 |
Transfer-in Part-time | 23 |