2023 Student Population | Undergraduate | Graduate |
---|---|---|
2,492 | 2,163 | 329 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 2,492 | 2,163 | 329 |
Men | 1,888 | 1,647 | 241 |
Women | 604 | 516 | 88 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 24 | 17 | 7 |
Asian | 37 | 21 | 16 |
Black | 30 | 25 | 5 |
Hispanic | 127 | 95 | 32 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 1,982 | 1,508 | 474 |
Two or more races | 67 | 47 | 20 |
Race Unknown | 85 | 65 | 20 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 22 | 15 | 7 |
Asian | 33 | 19 | 14 |
Black | 23 | 20 | 3 |
Hispanic | 113 | 87 | 26 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 1,804 | 1,382 | 422 |
Two or more races | 61 | 43 | 18 |
Race Unknown | 70 | 52 | 18 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 2 | 0 |
Asian | 4 | 2 | 2 |
Black | 7 | 5 | 2 |
Hispanic | 14 | 8 | 6 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 178 | 126 | 52 |
Two or more races | 6 | 4 | 2 |
Race Unknown | 15 | 13 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 73 | 31 | 42 |
18-19 | 856 | 216 | 640 |
20-21 | 665 | 161 | 504 |
22-24 | 524 | 122 | 402 |
25-29 | 185 | 42 | 143 |
30-34 | 88 | 14 | 74 |
35-39 | 43 | 4 | 39 |
40-49 | 39 | 10 | 29 |
50-64 | 18 | 4 | 14 |
Over 65 | 1 | 0 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 73 | 31 | 42 |
18-19 | 856 | 216 | 640 |
20-21 | 661 | 159 | 502 |
22-24 | 419 | 85 | 334 |
25-29 | 89 | 15 | 74 |
30-34 | 36 | 4 | 32 |
35-39 | 11 | 1 | 10 |
40-49 | 14 | 3 | 11 |
50-64 | 4 | 2 | 2 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,492 | 107 | 256 |
Undergraduate | 2,163 | 35 | 232 |
Graduate | 329 | 72 | 24 |
South Dakota Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 50 | 44 | 13 |
Undergraduate | 26 | 7 | 2 |
Graduate | 24 | 37 | 11 |
Number of Students | |
---|---|
Regular Full-time | 1,672 |
Transfer-in Full-time | 55 |
Regular Part-time | 422 |
Transfer-in Part-time | 14 |