2023 Student Population | Men | Women |
---|---|---|
53 | 34 | 19 |
Undergraduate | |
---|---|
Total | 53 |
Men | 34 |
Women | 19 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 50 | 33 | 17 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 53 | 3 | 37 |
Undergraduate | 53 | 3 | 37 |
Tennessee Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | 3 | 0 |
Number of Students | |
---|---|
Regular Full-time | 34 |
Transfer-in Full-time | 3 |
Regular Part-time | 15 |
Transfer-in Part-time | 1 |