2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,656 | 1,482 | 174 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,656 | 1,482 | 174 |
Men | 777 | 713 | 64 |
Women | 879 | 769 | 110 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 3 | 1 |
Asian | 19 | 3 | 16 |
Black | 62 | 28 | 34 |
Hispanic | 59 | 39 | 20 |
Native Hawaiian or Other Pacific Islanders | 4 | 0 | 4 |
White | 1,370 | 627 | 743 |
Two or more races | 22 | 10 | 12 |
Race Unknown | 88 | 42 | 46 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 18 | 3 | 15 |
Black | 55 | 27 | 28 |
Hispanic | 55 | 36 | 19 |
Native Hawaiian or Other Pacific Islanders | 4 | 0 | 4 |
White | 1,231 | 579 | 652 |
Two or more races | 21 | 10 | 11 |
Race Unknown | 72 | 35 | 37 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 2 | 0 |
Asian | 1 | 0 | 1 |
Black | 7 | 1 | 6 |
Hispanic | 4 | 3 | 1 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 139 | 48 | 91 |
Two or more races | 1 | 0 | 1 |
Race Unknown | 16 | 7 | 9 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,656 | 601 | 136 |
Undergraduate | 1,482 | 430 | 133 |
Graduate | 174 | 171 | 3 |
Tennessee Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 487 | 111 | 3 |
Undergraduate | 370 | 60 | 0 |
Graduate | 117 | 51 | 3 |
Number of Students | |
---|---|
Regular Full-time | 724 |
Transfer-in Full-time | 50 |
Regular Part-time | 688 |
Transfer-in Part-time | 20 |