2023 Student Population | Undergraduate | Graduate |
---|---|---|
20,086 | 17,438 | 2,648 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 20,086 | 17,438 | 2,648 |
Men | 9,110 | 8,137 | 973 |
Women | 10,976 | 9,301 | 1,675 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 47 | 24 | 23 |
Asian | 831 | 374 | 457 |
Black | 2,915 | 1,241 | 1,674 |
Hispanic | 1,580 | 680 | 900 |
Native Hawaiian or Other Pacific Islanders | 17 | 9 | 8 |
White | 13,144 | 5,998 | 7,146 |
Two or more races | 743 | 318 | 425 |
Race Unknown | 281 | 157 | 124 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 40 | 21 | 19 |
Asian | 735 | 344 | 391 |
Black | 2,541 | 1,125 | 1,416 |
Hispanic | 1,476 | 644 | 832 |
Native Hawaiian or Other Pacific Islanders | 14 | 7 | 7 |
White | 11,334 | 5,335 | 5,999 |
Two or more races | 674 | 287 | 387 |
Race Unknown | 245 | 138 | 107 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 3 | 4 |
Asian | 96 | 30 | 66 |
Black | 374 | 116 | 258 |
Hispanic | 104 | 36 | 68 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 1,810 | 663 | 1,147 |
Two or more races | 69 | 31 | 38 |
Race Unknown | 36 | 19 | 17 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 822 | 522 | 300 |
18-19 | 4,510 | 2,485 | 2,025 |
20-21 | 5,676 | 3,146 | 2,530 |
22-24 | 4,369 | 2,189 | 2,180 |
25-29 | 2,032 | 1,065 | 967 |
30-34 | 954 | 508 | 446 |
35-39 | 572 | 328 | 244 |
40-49 | 739 | 461 | 278 |
50-64 | 370 | 252 | 118 |
Over 65 | 42 | 20 | 22 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 822 | 522 | 300 |
18-19 | 4,510 | 2,485 | 2,025 |
20-21 | 5,660 | 3,138 | 2,522 |
22-24 | 3,844 | 1,854 | 1,990 |
25-29 | 1,287 | 601 | 686 |
30-34 | 521 | 249 | 272 |
35-39 | 307 | 164 | 143 |
40-49 | 304 | 174 | 130 |
50-64 | 161 | 106 | 55 |
Over 65 | 22 | 8 | 14 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 20,086 | 3,020 | 7,846 |
Undergraduate | 17,438 | 1,899 | 7,420 |
Graduate | 2,648 | 1,121 | 426 |
Tennessee Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2,896 | 103 | 21 |
Undergraduate | 1,835 | 55 | 9 |
Graduate | 1,061 | 48 | 12 |
Number of Students | |
---|---|
Regular Full-time | 12,555 |
Transfer-in Full-time | 1,329 |
Regular Part-time | 3,279 |
Transfer-in Part-time | 275 |