2023 Student Population | Undergraduate | Graduate |
---|---|---|
2,903 | 2,571 | 332 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 2,903 | 2,571 | 332 |
Men | 1,258 | 1,164 | 94 |
Women | 1,645 | 1,407 | 238 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 3 | 1 |
Asian | 344 | 163 | 181 |
Black | 208 | 74 | 134 |
Hispanic | 739 | 309 | 430 |
Native Hawaiian or Other Pacific Islanders | 6 | 2 | 4 |
White | 1,225 | 529 | 696 |
Two or more races | 185 | 91 | 94 |
Race Unknown | 11 | 3 | 8 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 3 | 0 |
Asian | 329 | 159 | 170 |
Black | 160 | 65 | 95 |
Hispanic | 683 | 292 | 391 |
Native Hawaiian or Other Pacific Islanders | 6 | 2 | 4 |
White | 1,040 | 477 | 563 |
Two or more races | 175 | 85 | 90 |
Race Unknown | 9 | 2 | 7 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 15 | 4 | 11 |
Black | 48 | 9 | 39 |
Hispanic | 56 | 17 | 39 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 185 | 52 | 133 |
Two or more races | 10 | 6 | 4 |
Race Unknown | 2 | 1 | 1 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,903 | 148 | 1,043 |
Undergraduate | 2,571 | 51 | 862 |
Graduate | 332 | 97 | 181 |
Tennessee Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 66 | 82 | 0 |
Undergraduate | 25 | 26 | 0 |
Graduate | 41 | 56 | 0 |
Number of Students | |
---|---|
Regular Full-time | 2,047 |
Transfer-in Full-time | 138 |
Regular Part-time | 372 |
Transfer-in Part-time | 14 |