2023 Student Population | Undergraduate | Graduate |
---|---|---|
4,348 | 2,971 | 1,377 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 4,348 | 2,971 | 1,377 |
Men | 1,830 | 1,231 | 599 |
Women | 2,518 | 1,740 | 778 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 47 | 20 | 27 |
Asian | 114 | 52 | 62 |
Black | 474 | 167 | 307 |
Hispanic | 576 | 198 | 378 |
Native Hawaiian or Other Pacific Islanders | 10 | 2 | 8 |
White | 2,167 | 938 | 1,229 |
Two or more races | 40 | 13 | 27 |
Race Unknown | 316 | 132 | 184 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 39 | 17 | 22 |
Asian | 71 | 35 | 36 |
Black | 289 | 101 | 188 |
Hispanic | 448 | 152 | 296 |
Native Hawaiian or Other Pacific Islanders | 7 | 1 | 6 |
White | 1,652 | 706 | 946 |
Two or more races | 29 | 10 | 19 |
Race Unknown | 269 | 118 | 151 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 3 | 5 |
Asian | 43 | 17 | 26 |
Black | 185 | 66 | 119 |
Hispanic | 128 | 46 | 82 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 515 | 232 | 283 |
Two or more races | 11 | 3 | 8 |
Race Unknown | 47 | 14 | 33 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 4,348 | 708 | 2,336 |
Undergraduate | 2,971 | 443 | 1,898 |
Graduate | 1,377 | 265 | 438 |
Texas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 528 | 86 | 94 |
Undergraduate | 378 | 52 | 13 |
Graduate | 150 | 34 | 81 |
Number of Students | |
---|---|
Regular Full-time | 2,171 |
Transfer-in Full-time | 142 |
Regular Part-time | 639 |
Transfer-in Part-time | 19 |