2023 Student Population | Undergraduate | Graduate |
---|---|---|
5,784 | 4,818 | 966 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 5,784 | 4,818 | 966 |
Men | 2,109 | 1,790 | 319 |
Women | 3,675 | 3,028 | 647 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 39 | 8 | 31 |
Asian | 229 | 103 | 126 |
Black | 818 | 338 | 480 |
Hispanic | 1,295 | 468 | 827 |
Native Hawaiian or Other Pacific Islanders | 8 | 5 | 3 |
White | 2,713 | 891 | 1,822 |
Two or more races | 221 | 86 | 135 |
Race Unknown | 55 | 22 | 33 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 30 | 8 | 22 |
Asian | 188 | 80 | 108 |
Black | 709 | 290 | 419 |
Hispanic | 1,170 | 429 | 741 |
Native Hawaiian or Other Pacific Islanders | 6 | 4 | 2 |
White | 2,177 | 747 | 1,430 |
Two or more races | 192 | 75 | 117 |
Race Unknown | 50 | 21 | 29 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 0 | 9 |
Asian | 41 | 23 | 18 |
Black | 109 | 48 | 61 |
Hispanic | 125 | 39 | 86 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 536 | 144 | 392 |
Two or more races | 29 | 11 | 18 |
Race Unknown | 5 | 1 | 4 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 5,784 | 1,687 | 1,901 |
Undergraduate | 4,818 | 1,039 | 1,777 |
Graduate | 966 | 648 | 124 |
Texas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,494 | 178 | 15 |
Undergraduate | 917 | 112 | 10 |
Graduate | 577 | 66 | 5 |
Number of Students | |
---|---|
Regular Full-time | 3,016 |
Transfer-in Full-time | 317 |
Regular Part-time | 1,335 |
Transfer-in Part-time | 150 |