2023 Student Population | Undergraduate | Graduate |
---|---|---|
2,692 | 2,512 | 180 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 2,692 | 2,512 | 180 |
Men | 1,240 | 1,166 | 74 |
Women | 1,452 | 1,346 | 106 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 201 | 70 | 131 |
Black | 116 | 62 | 54 |
Hispanic | 658 | 275 | 383 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 1,435 | 693 | 742 |
Two or more races | 121 | 49 | 72 |
Race Unknown | 23 | 11 | 12 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 194 | 67 | 127 |
Black | 105 | 57 | 48 |
Hispanic | 604 | 260 | 344 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 1,344 | 652 | 692 |
Two or more races | 110 | 43 | 67 |
Race Unknown | 23 | 11 | 12 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 7 | 3 | 4 |
Black | 11 | 5 | 6 |
Hispanic | 54 | 15 | 39 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 91 | 41 | 50 |
Two or more races | 11 | 6 | 5 |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 21 | 13 | 8 |
18-19 | 1,147 | 653 | 494 |
20-21 | 1,112 | 589 | 523 |
22-24 | 330 | 147 | 183 |
25-29 | 31 | 18 | 13 |
30-34 | 17 | 10 | 7 |
35-39 | 13 | 6 | 7 |
40-49 | 16 | 13 | 3 |
50-64 | 5 | 3 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 21 | 13 | 8 |
18-19 | 1,147 | 653 | 494 |
20-21 | 1,106 | 587 | 519 |
22-24 | 223 | 82 | 141 |
25-29 | 6 | 3 | 3 |
30-34 | 5 | 4 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,692 | 15 | 0 |
Undergraduate | 2,512 | 0 | 0 |
Graduate | 180 | 15 | 0 |
Texas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 12 | 3 | 0 |
Undergraduate | 0 | - | 0 |
Graduate | 12 | 3 | 0 |
Number of Students | |
---|---|
Regular Full-time | 2,449 |
Transfer-in Full-time | 22 |
Regular Part-time | 41 |
Transfer-in Part-time | 0 |