2023 Student Population | Undergraduate | Graduate |
---|---|---|
991 | 705 | 286 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 991 | 705 | 286 |
Men | 457 | 371 | 86 |
Women | 534 | 334 | 200 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 2 | 3 |
Asian | 45 | 15 | 30 |
Black | 168 | 115 | 53 |
Hispanic | 40 | 20 | 20 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 577 | 235 | 342 |
Two or more races | 20 | 9 | 11 |
Race Unknown | 122 | 51 | 71 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 2 | 1 | 1 |
Black | 126 | 96 | 30 |
Hispanic | 28 | 16 | 12 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 423 | 195 | 228 |
Two or more races | 14 | 7 | 7 |
Race Unknown | 97 | 47 | 50 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 43 | 14 | 29 |
Black | 42 | 19 | 23 |
Hispanic | 12 | 4 | 8 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 154 | 40 | 114 |
Two or more races | 6 | 2 | 4 |
Race Unknown | 25 | 4 | 21 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 991 | 467 | 318 |
Undergraduate | 705 | 277 | 318 |
Graduate | 286 | 190 | 0 |
Virginia Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 282 | 184 | 1 |
Undergraduate | 186 | 90 | 1 |
Graduate | 96 | 94 | 0 |
Number of Students | |
---|---|
Regular Full-time | 572 |
Transfer-in Full-time | 54 |
Regular Part-time | 74 |
Transfer-in Part-time | 5 |