2023 Student Population | Undergraduate | Graduate |
---|---|---|
3,235 | 2,718 | 517 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 3,235 | 2,718 | 517 |
Men | 1,181 | 1,051 | 130 |
Women | 2,054 | 1,667 | 387 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 2 | 7 |
Asian | 75 | 22 | 53 |
Black | 249 | 142 | 107 |
Hispanic | 235 | 66 | 169 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 2,370 | 840 | 1,530 |
Two or more races | 171 | 57 | 114 |
Race Unknown | 75 | 24 | 51 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 2 | 6 |
Asian | 57 | 21 | 36 |
Black | 198 | 124 | 74 |
Hispanic | 206 | 62 | 144 |
Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
White | 1,980 | 742 | 1,238 |
Two or more races | 158 | 54 | 104 |
Race Unknown | 69 | 22 | 47 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 18 | 1 | 17 |
Black | 51 | 18 | 33 |
Hispanic | 29 | 4 | 25 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 390 | 98 | 292 |
Two or more races | 13 | 3 | 10 |
Race Unknown | 6 | 2 | 4 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 155 | 112 | 43 |
18-19 | 844 | 528 | 316 |
20-21 | 780 | 484 | 296 |
22-24 | 508 | 282 | 226 |
25-29 | 293 | 184 | 109 |
30-34 | 205 | 142 | 63 |
35-39 | 132 | 89 | 43 |
40-49 | 191 | 138 | 53 |
50-64 | 120 | 89 | 31 |
Over 65 | 7 | 6 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 154 | 111 | 43 |
18-19 | 844 | 528 | 316 |
20-21 | 774 | 478 | 296 |
22-24 | 437 | 248 | 189 |
25-29 | 192 | 101 | 91 |
30-34 | 107 | 68 | 39 |
35-39 | 72 | 46 | 26 |
40-49 | 89 | 59 | 30 |
50-64 | 45 | 25 | 20 |
Over 65 | 4 | 3 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 1 | 0 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,235 | 533 | 1,533 |
Undergraduate | 2,718 | 142 | 1,494 |
Graduate | 517 | 391 | 39 |
West Virginia Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 186 | 346 | 1 |
Undergraduate | 113 | 29 | 0 |
Graduate | 73 | 317 | 1 |
Number of Students | |
---|---|
Regular Full-time | 1,894 |
Transfer-in Full-time | 201 |
Regular Part-time | 579 |
Transfer-in Part-time | 44 |