2023 Student Population | Undergraduate | Graduate |
---|---|---|
3,785 | 3,634 | 151 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 3,785 | 3,634 | 151 |
Men | 1,570 | 1,511 | 59 |
Women | 2,215 | 2,123 | 92 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 2 | 5 |
Asian | 61 | 25 | 36 |
Black | 312 | 178 | 134 |
Hispanic | 68 | 25 | 43 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 2,921 | 1,166 | 1,755 |
Two or more races | 160 | 66 | 94 |
Race Unknown | 195 | 85 | 110 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 60 | 24 | 36 |
Black | 291 | 168 | 123 |
Hispanic | 65 | 25 | 40 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 2,838 | 1,134 | 1,704 |
Two or more races | 159 | 65 | 94 |
Race Unknown | 171 | 78 | 93 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 0 | 3 |
Asian | 1 | 1 | 0 |
Black | 21 | 10 | 11 |
Hispanic | 3 | 0 | 3 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 83 | 32 | 51 |
Two or more races | 1 | 1 | 0 |
Race Unknown | 24 | 7 | 17 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1,997 | 1,213 | 784 |
18-19 | 725 | 407 | 318 |
20-21 | 378 | 208 | 170 |
22-24 | 294 | 137 | 157 |
25-29 | 142 | 79 | 63 |
30-34 | 79 | 53 | 26 |
35-39 | 54 | 33 | 21 |
40-49 | 68 | 46 | 22 |
50-64 | 38 | 30 | 8 |
Over 65 | 10 | 9 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1,997 | 1,213 | 784 |
18-19 | 725 | 407 | 318 |
20-21 | 378 | 208 | 170 |
22-24 | 250 | 114 | 136 |
25-29 | 105 | 59 | 46 |
30-34 | 59 | 42 | 17 |
35-39 | 37 | 21 | 16 |
40-49 | 54 | 36 | 18 |
50-64 | 21 | 16 | 5 |
Over 65 | 8 | 7 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,785 | 433 | 1,007 |
Undergraduate | 3,634 | 382 | 973 |
Graduate | 151 | 51 | 34 |
West Virginia Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 405 | 26 | 2 |
Undergraduate | 359 | 21 | 2 |
Graduate | 46 | 5 | 0 |
Number of Students | |
---|---|
Regular Full-time | 1,173 |
Transfer-in Full-time | 143 |
Regular Part-time | 2,300 |
Transfer-in Part-time | 18 |