2023 Student Population | Undergraduate | Graduate |
---|---|---|
749 | 594 | 155 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 749 | 594 | 155 |
Men | 433 | 355 | 78 |
Women | 316 | 239 | 77 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 3 | 4 |
Asian | 9 | 3 | 6 |
Black | 92 | 76 | 16 |
Hispanic | 2 | 2 | 0 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 217 | 104 | 113 |
Two or more races | 4 | 3 | 1 |
Race Unknown | 384 | 217 | 167 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 3 | 2 |
Asian | 9 | 3 | 6 |
Black | 77 | 64 | 13 |
Hispanic | 2 | 2 | 0 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 161 | 78 | 83 |
Two or more races | 4 | 3 | 1 |
Race Unknown | 302 | 177 | 125 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 0 | 2 |
Asian | - | - | - |
Black | 15 | 12 | 3 |
Hispanic | - | - | - |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 56 | 26 | 30 |
Two or more races | - | - | - |
Race Unknown | 82 | 40 | 42 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 749 | 113 | 346 |
Undergraduate | 594 | 21 | 304 |
Graduate | 155 | 92 | 42 |
West Virginia Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 73 | 40 | 0 |
Undergraduate | 16 | 5 | 0 |
Graduate | 57 | 35 | 0 |
Number of Students | |
---|---|
Regular Full-time | 474 |
Transfer-in Full-time | 32 |
Regular Part-time | 66 |
Transfer-in Part-time | 22 |