2023 Student Population | Undergraduate | Graduate |
---|---|---|
4,988 | 2,817 | 2,171 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 4,988 | 2,817 | 2,171 |
Men | 1,652 | 1,054 | 598 |
Women | 3,336 | 1,763 | 1,573 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 19 | 5 | 14 |
Asian | 189 | 58 | 131 |
Black | 401 | 122 | 279 |
Hispanic | 263 | 99 | 164 |
Native Hawaiian or Other Pacific Islanders | 2 | 2 | 0 |
White | 3,121 | 964 | 2,157 |
Two or more races | 111 | 42 | 69 |
Race Unknown | 375 | 95 | 280 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 13 | 4 | 9 |
Asian | 141 | 44 | 97 |
Black | 237 | 87 | 150 |
Hispanic | 166 | 86 | 80 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 1,901 | 699 | 1,202 |
Two or more races | 70 | 30 | 40 |
Race Unknown | 99 | 34 | 65 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 1 | 5 |
Asian | 48 | 14 | 34 |
Black | 164 | 35 | 129 |
Hispanic | 97 | 13 | 84 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 1,220 | 265 | 955 |
Two or more races | 41 | 12 | 29 |
Race Unknown | 276 | 61 | 215 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 4,988 | 1,747 | 1,098 |
Undergraduate | 2,817 | 576 | 739 |
Graduate | 2,171 | 1,171 | 359 |
Wisconsin Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,271 | 470 | 6 |
Undergraduate | 420 | 156 | 0 |
Graduate | 851 | 314 | 6 |
Number of Students | |
---|---|
Regular Full-time | 1,861 |
Transfer-in Full-time | 100 |
Regular Part-time | 764 |
Transfer-in Part-time | 92 |