2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,882 | 1,814 | 68 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,882 | 1,814 | 68 |
Men | 824 | 792 | 32 |
Women | 1,058 | 1,022 | 36 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 5 | 4 |
Asian | 32 | 13 | 19 |
Black | 32 | 21 | 11 |
Hispanic | 120 | 64 | 56 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 1,566 | 654 | 912 |
Two or more races | 46 | 23 | 23 |
Race Unknown | 40 | 22 | 18 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 5 | 4 |
Asian | 32 | 13 | 19 |
Black | 31 | 20 | 11 |
Hispanic | 112 | 58 | 54 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 1,517 | 635 | 882 |
Two or more races | 43 | 21 | 22 |
Race Unknown | 33 | 18 | 15 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 1 | 1 | 0 |
Hispanic | 8 | 6 | 2 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 49 | 19 | 30 |
Two or more races | 3 | 2 | 1 |
Race Unknown | 7 | 4 | 3 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 25 | 12 | 13 |
18-19 | 887 | 509 | 378 |
20-21 | 789 | 465 | 324 |
22-24 | 105 | 30 | 75 |
25-29 | 23 | 12 | 11 |
30-34 | 14 | 8 | 6 |
35-39 | 11 | 6 | 5 |
40-49 | 15 | 6 | 9 |
50-64 | 10 | 7 | 3 |
Over 65 | 3 | 3 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 25 | 12 | 13 |
18-19 | 887 | 509 | 378 |
20-21 | 788 | 464 | 324 |
22-24 | 101 | 28 | 73 |
25-29 | 8 | 5 | 3 |
30-34 | 3 | 2 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,882 | 0 | 171 |
Undergraduate | 1,814 | 0 | 171 |
Graduate | 68 | 0 | 0 |
Wisconsin Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Undergraduate | 0 | - | 0 |
Graduate | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 1,749 |
Transfer-in Full-time | 34 |
Regular Part-time | 30 |
Transfer-in Part-time | 1 |