2023 Student Population | Undergraduate | Graduate |
---|---|---|
10,104 | 9,423 | 681 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 10,104 | 9,423 | 681 |
Men | 4,038 | 3,739 | 299 |
Women | 6,066 | 5,684 | 382 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 18 | 9 | 9 |
Asian | 316 | 128 | 188 |
Black | 105 | 60 | 45 |
Hispanic | 381 | 176 | 205 |
Native Hawaiian or Other Pacific Islanders | 4 | 3 | 1 |
White | 8,697 | 3,364 | 5,333 |
Two or more races | 298 | 141 | 157 |
Race Unknown | 48 | 25 | 23 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 18 | 9 | 9 |
Asian | 265 | 101 | 164 |
Black | 92 | 52 | 40 |
Hispanic | 356 | 164 | 192 |
Native Hawaiian or Other Pacific Islanders | 4 | 3 | 1 |
White | 8,163 | 3,149 | 5,014 |
Two or more races | 289 | 137 | 152 |
Race Unknown | 31 | 13 | 18 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 51 | 27 | 24 |
Black | 13 | 8 | 5 |
Hispanic | 25 | 12 | 13 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 534 | 215 | 319 |
Two or more races | 9 | 4 | 5 |
Race Unknown | 17 | 12 | 5 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 230 | 163 | 67 |
18-19 | 3,806 | 2,372 | 1,434 |
20-21 | 3,679 | 2,259 | 1,420 |
22-24 | 1,437 | 757 | 680 |
25-29 | 322 | 171 | 151 |
30-34 | 221 | 132 | 89 |
35-39 | 175 | 96 | 79 |
40-49 | 183 | 96 | 87 |
50-64 | 50 | 19 | 31 |
Over 65 | 1 | 1 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 230 | 163 | 67 |
18-19 | 3,806 | 2,372 | 1,434 |
20-21 | 3,675 | 2,255 | 1,420 |
22-24 | 1,355 | 684 | 671 |
25-29 | 181 | 90 | 91 |
30-34 | 83 | 53 | 30 |
35-39 | 43 | 29 | 14 |
40-49 | 41 | 32 | 9 |
50-64 | 8 | 5 | 3 |
Over 65 | 1 | 1 | 0 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 10,104 | 811 | 3,652 |
Undergraduate | 9,423 | 289 | 3,639 |
Graduate | 681 | 522 | 13 |
Wisconsin Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 350 | 452 | 9 |
Undergraduate | 168 | 120 | 1 |
Graduate | 182 | 332 | 8 |
Number of Students | |
---|---|
Regular Full-time | 8,227 |
Transfer-in Full-time | 297 |
Regular Part-time | 859 |
Transfer-in Part-time | 40 |