2023 Student Population | Undergraduate | Graduate |
---|---|---|
3,473 | 1,803 | 1,670 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 3,473 | 1,803 | 1,670 |
Men | 585 | 299 | 286 |
Women | 2,888 | 1,504 | 1,384 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 36 | 8 | 28 |
Asian | 179 | 58 | 121 |
Black | 1,085 | 139 | 946 |
Hispanic | 416 | 94 | 322 |
Native Hawaiian or Other Pacific Islanders | 17 | 5 | 12 |
White | 1,410 | 229 | 1,181 |
Two or more races | 111 | 20 | 91 |
Race Unknown | 219 | 32 | 187 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 22 | 7 | 15 |
Asian | 62 | 22 | 40 |
Black | 580 | 79 | 501 |
Hispanic | 253 | 52 | 201 |
Native Hawaiian or Other Pacific Islanders | 11 | 2 | 9 |
White | 728 | 113 | 615 |
Two or more races | 65 | 12 | 53 |
Race Unknown | 82 | 12 | 70 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 14 | 1 | 13 |
Asian | 117 | 36 | 81 |
Black | 505 | 60 | 445 |
Hispanic | 163 | 42 | 121 |
Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
White | 682 | 116 | 566 |
Two or more races | 46 | 8 | 38 |
Race Unknown | 137 | 20 | 117 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,473 | 3,273 | 157 |
Undergraduate | 1,803 | 1,603 | 157 |
Graduate | 1,670 | 1,670 | 0 |
Wisconsin Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 525 | 2,748 | 0 |
Undergraduate | 373 | 1,230 | 0 |
Graduate | 152 | 1,518 | 0 |
Number of Students | |
---|---|
Regular Full-time | 646 |
Transfer-in Full-time | 45 |
Regular Part-time | 1,079 |
Transfer-in Part-time | 33 |