2023 Student Population | Undergraduate | Graduate |
---|---|---|
6,486 | 6,028 | 458 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 6,486 | 6,028 | 458 |
Men | 4,022 | 3,784 | 238 |
Women | 2,464 | 2,244 | 220 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 4 | 5 |
Asian | 101 | 64 | 37 |
Black | 96 | 56 | 40 |
Hispanic | 313 | 180 | 133 |
Native Hawaiian or Other Pacific Islanders | 8 | 4 | 4 |
White | 5,666 | 3,552 | 2,114 |
Two or more races | 124 | 82 | 42 |
Race Unknown | 65 | 42 | 23 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 4 | 4 |
Asian | 76 | 48 | 28 |
Black | 73 | 44 | 29 |
Hispanic | 276 | 157 | 119 |
Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
White | 5,380 | 3,385 | 1,995 |
Two or more races | 114 | 77 | 37 |
Race Unknown | 56 | 38 | 18 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 25 | 16 | 9 |
Black | 23 | 12 | 11 |
Hispanic | 37 | 23 | 14 |
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
White | 286 | 167 | 119 |
Two or more races | 10 | 5 | 5 |
Race Unknown | 9 | 4 | 5 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 70 | 48 | 22 |
18-19 | 2,257 | 856 | 1,401 |
20-21 | 2,151 | 816 | 1,335 |
22-24 | 1,160 | 406 | 754 |
25-29 | 309 | 121 | 188 |
30-34 | 182 | 73 | 109 |
35-39 | 120 | 39 | 81 |
40-49 | 169 | 84 | 85 |
50-64 | 63 | 18 | 45 |
Over 65 | 5 | 3 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 70 | 48 | 22 |
18-19 | 2,257 | 856 | 1,401 |
20-21 | 2,150 | 816 | 1,334 |
22-24 | 1,088 | 358 | 730 |
25-29 | 201 | 70 | 131 |
30-34 | 95 | 31 | 64 |
35-39 | 60 | 17 | 43 |
40-49 | 76 | 35 | 41 |
50-64 | 27 | 10 | 17 |
Over 65 | 4 | 3 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 6,486 | 879 | 1,245 |
Undergraduate | 6,028 | 423 | 1,245 |
Graduate | 458 | 456 | 0 |
Wisconsin Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 580 | 227 | 72 |
Undergraduate | 369 | 53 | 1 |
Graduate | 211 | 174 | 71 |
Number of Students | |
---|---|
Regular Full-time | 5,131 |
Transfer-in Full-time | 198 |
Regular Part-time | 657 |
Transfer-in Part-time | 42 |