2023 Student Population | Undergraduate | Graduate |
---|---|---|
147 | 131 | 16 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 147 | 131 | 16 |
Men | 31 | 27 | 4 |
Women | 116 | 104 | 12 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 147 | 31 | 116 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 131 | 27 | 104 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 16 | 4 | 12 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 147 | 45 | 26 |
Undergraduate | 131 | 29 | 26 |
Graduate | 16 | 16 | 0 |
Puerto Rico Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 41 | 4 | 0 |
Undergraduate | 26 | 3 | 0 |
Graduate | 15 | 1 | 0 |
Number of Students | |
---|---|
Regular Full-time | 100 |
Transfer-in Full-time | 4 |
Regular Part-time | 27 |
Transfer-in Part-time | 0 |