2023 Student Population | Men | Women |
---|---|---|
489 | 124 | 365 |
Undergraduate | |
---|---|
Total | 489 |
Men | 124 |
Women | 365 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 1 | 0 | 1 |
Hispanic | 488 | 124 | 364 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 13 | 12 | 1 |
18-19 | 173 | 142 | 31 |
20-21 | 136 | 100 | 36 |
22-24 | 103 | 71 | 32 |
25-29 | 45 | 27 | 18 |
30-34 | 9 | 7 | 2 |
35-39 | 3 | 2 | 1 |
40-49 | 2 | 2 | 0 |
50-64 | 4 | 1 | 3 |
Over 65 | 1 | 1 | 0 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 489 | 0 | 64 |
Undergraduate | 489 | 0 | 64 |
Puerto Rico Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 324 |
Transfer-in Full-time | 34 |
Regular Part-time | 126 |
Transfer-in Part-time | 5 |