2023 Student Population | Undergraduate | Graduate |
---|---|---|
4,224 | 3,731 | 493 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 4,224 | 3,731 | 493 |
Men | 1,507 | 1,358 | 149 |
Women | 2,717 | 2,373 | 344 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 2 | 1 | 1 |
Hispanic | 4,214 | 1,503 | 2,711 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 5 | 3 | 2 |
Two or more races | - | - | - |
Race Unknown | 3 | 0 | 3 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 2 | 1 | 1 |
Hispanic | 3,722 | 1,354 | 2,368 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 4 | 3 | 1 |
Two or more races | - | - | - |
Race Unknown | 3 | 0 | 3 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 492 | 149 | 343 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 1 | 0 | 1 |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 249 | 172 | 77 |
18-19 | 1,112 | 723 | 389 |
20-21 | 1,164 | 740 | 424 |
22-24 | 747 | 443 | 304 |
25-29 | 412 | 268 | 144 |
30-34 | 167 | 120 | 47 |
35-39 | 127 | 86 | 41 |
40-49 | 156 | 106 | 50 |
50-64 | 75 | 53 | 22 |
Over 65 | 5 | 3 | 2 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 249 | 172 | 77 |
18-19 | 1,112 | 723 | 389 |
20-21 | 1,162 | 739 | 423 |
22-24 | 646 | 365 | 281 |
25-29 | 206 | 129 | 77 |
30-34 | 102 | 73 | 29 |
35-39 | 89 | 58 | 31 |
40-49 | 104 | 74 | 30 |
50-64 | 55 | 38 | 17 |
Over 65 | 3 | 2 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 4,224 | 420 | 3,536 |
Undergraduate | 3,731 | 374 | 3,089 |
Graduate | 493 | 46 | 447 |
Puerto Rico Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 59 | 361 | 0 |
Undergraduate | 16 | 358 | 0 |
Graduate | 43 | 3 | 0 |
Number of Students | |
---|---|
Regular Full-time | 2,797 |
Transfer-in Full-time | 248 |
Regular Part-time | 610 |
Transfer-in Part-time | 76 |