2023 Student Population | Men | Women |
---|---|---|
454 | 206 | 248 |
Undergraduate | |
---|---|
Total | 454 |
Men | 206 |
Women | 248 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 13 | 5 | 8 |
Black | 1 | 1 | 0 |
Hispanic | - | - | - |
Native Hawaiian or Other Pacific Islanders | 440 | 200 | 240 |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 7 | 5 | 2 |
18-19 | 137 | 65 | 72 |
20-21 | 136 | 72 | 64 |
22-24 | 59 | 31 | 28 |
25-29 | 45 | 32 | 13 |
30-34 | 26 | 14 | 12 |
35-39 | 16 | 8 | 8 |
40-49 | 22 | 17 | 5 |
50-64 | 6 | 4 | 2 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 454 | 0 | 206 |
Undergraduate | 454 | 0 | 206 |
Palau Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 279 |
Transfer-in Full-time | 0 |
Regular Part-time | 174 |
Transfer-in Part-time | 1 |