In-State | Out-of-State | |
---|---|---|
Undergraduate | $6,518 | $15,579 |
In-State | Out-of-State | |
---|---|---|
Undergraduate | $6,518 | $15,579 |
Admission Stats » | 50.00% Acceptance Rate / 26.00% Yield |
---|---|
Test Scores » | 1,320 SAT / 31 ACT |
Graduation Rate » | 83% |
Retention Rate | 90%(full-time), 45% (part-time) |
Student to Faculty Ratio | 7.14% (14 to 1) |
Student Population » | 51,528 (38,593 undergraduate) |
Average Financial Aid » | $9,819 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 5500 State Road 38E, Lafayette, IN |
---|---|
Phone | 765-269-9630 |
WEB | School's Website |
Admission | Admission Information |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
School Type | four-years, public |
Carnegie Category | |
Highest Degree Offered | Bachelor's degree |