Undergraduate | $14,280 |
---|
Undergraduate | $14,280 |
---|
Graduation Rate » | 90% |
---|---|
Retention Rate | 86%(full-time) |
Student to Faculty Ratio | 7.69% (13 to 1) |
Student Population » | 39 (all undergraduate) |
Average Financial Aid » | $5,771 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 3010 North 14th Street, Ponca City, OK 74601 |
---|---|
Phone | 580-762-1470 |
WEB | School's Website |
Net Price Calculator | Net Price Calculator |
Athletic | Athletic Team Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |