2023 Student Population | Undergraduate | Graduate |
---|---|---|
159 | 141 | 18 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 159 | 141 | 18 |
Men | 46 | 44 | 2 |
Women | 113 | 97 | 16 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 159 | 46 | 113 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 141 | 44 | 97 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 18 | 2 | 16 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | - | - | - |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 9 | 6 | 3 |
18-19 | 30 | 23 | 7 |
20-21 | 21 | 13 | 8 |
22-24 | 23 | 16 | 7 |
25-29 | 28 | 17 | 11 |
30-34 | 11 | 8 | 3 |
35-39 | 16 | 12 | 4 |
40-49 | 9 | 8 | 1 |
50-64 | 9 | 7 | 2 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 159 | 52 | 97 |
Undergraduate | 141 | 34 | 97 |
Graduate | 18 | 18 | 0 |
Puerto Rico Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 48 | 4 | 0 |
Undergraduate | 33 | 1 | 0 |
Graduate | 15 | 3 | 0 |
Number of Students | |
---|---|
Regular Full-time | 102 |
Transfer-in Full-time | 10 |
Regular Part-time | 28 |
Transfer-in Part-time | 1 |