Undergraduate | $1,920 |
---|
Undergraduate | $1,920 |
---|
Graduation Rate » | 67% |
---|---|
Retention Rate | 77%(full-time), 71% (part-time) |
Student to Faculty Ratio | 9.09% (11 to 1) |
Student Population » | 261 (all undergraduate) |
Average Financial Aid » | $5,557 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Name | Location | Tuition & Fees | |
---|---|---|---|
In-State | Out-of-State | ||
Northwest Technology Center-Fairview | Fairview, OK | $1,920 | $1,920 |
Address | 1801 11th St, Alva, OK 73717 |
---|---|
Phone | 580-327-0344 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, public |
Carnegie Category | |
Highest Degree Offered | Un-Known |