In-State | Out-of-State | |
---|---|---|
Undergraduate | $4,499 | $4,499 |
In-State | Out-of-State | |
---|---|---|
Undergraduate | $4,499 | $4,499 |
Graduation Rate » | 89% |
---|---|
Transfer-out Rate | 10% |
Retention Rate | 17%(full-time), 56% (part-time) |
Student to Faculty Ratio | 3.33% (30 to 1) |
Student Population » | 813 (all undergraduate) |
Average Financial Aid » | $3,853 |
Online Programs |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 12340 Woodruff Ave, Downey, CA 90241 |
---|---|
Phone | 562-940-6200 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | 2-4 years, public |
Carnegie Category | |
Highest Degree Offered | Un-Known |