2023 Student Population | Men | Women |
---|---|---|
152 | 8 | 144 |
Undergraduate | |
---|---|
Total | 152 |
Men | 8 |
Women | 144 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | 9 | 0 | 9 |
Hispanic | - | - | - |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 69 | 3 | 66 |
Two or more races | 5 | 0 | 5 |
Race Unknown | 69 | 5 | 64 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 152 | 0 | 152 |
Undergraduate | 152 | 0 | 152 |
West Virginia Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 103 |
Transfer-in Full-time | 49 |