Undergraduate | $15,548 |
---|
Undergraduate | $16,658 |
---|
Graduation Rate » | 68% |
---|---|
Transfer-out Rate | 5% |
Retention Rate | 79%(full-time) |
Student to Faculty Ratio | 6.25% (16 to 1) |
Student Population » | 436 (all undergraduate) |
Average Financial Aid » | $4,816 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 13266 Poway Rd, Poway, CA 92064 |
---|---|
Phone | 858-748-1490 |
WEB | School's Website |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | 2-4 years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |