2023 Student Population | Men | Women |
---|---|---|
712 | 96 | 616 |
Undergraduate | |
---|---|
Total | 712 |
Men | 96 |
Women | 616 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 13 | 2 | 11 |
Asian | 14 | 5 | 9 |
Black | 9 | 1 | 8 |
Hispanic | 91 | 8 | 83 |
Native Hawaiian or Other Pacific Islanders | 7 | 0 | 7 |
White | 530 | 73 | 457 |
Two or more races | 10 | 3 | 7 |
Race Unknown | 38 | 4 | 34 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 712 | 1 | 711 |
Undergraduate | 712 | 1 | 711 |
Utah Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 615 |
Transfer-in Full-time | 97 |