2023 Student Population | Men | Women |
---|---|---|
54 | 23 | 31 |
Undergraduate | |
---|---|
Total | 54 |
Men | 23 |
Women | 31 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 3 | 1 | 2 |
Black | 14 | 6 | 8 |
Hispanic | 23 | 12 | 11 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 11 | 3 | 8 |
Two or more races | 2 | 0 | 2 |
Race Unknown | - | - | - |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 54 | 3 | 15 |
Undergraduate | 54 | 3 | 15 |
Texas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 3 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 36 |
Transfer-in Full-time | 4 |
Regular Part-time | 14 |
Transfer-in Part-time | 0 |