Undergraduate | $20,902 |
---|
Undergraduate | $21,529 |
---|
Admission Stats » | 96.26% Acceptance Rate / 98.06% Yield |
---|---|
Graduation Rate » | 66% |
Retention Rate | 82%(full-time), 93% (part-time) |
Student to Faculty Ratio | 5.26% (19 to 1) |
Student Population » | 257 (all undergraduate) |
Average Financial Aid » | $3,833 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 100 Second Avenue, Sayville, NY 11782 |
---|---|
Phone | 631-233-4450 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | Less than 2-years, public |
Carnegie Category | |
Highest Degree Offered | Un-Known |