Undergraduate | $9,100 |
---|
Undergraduate | $9,201 |
---|
Graduation Rate » | 8% |
---|---|
Student to Faculty Ratio | 6.67% (15 to 1) |
Student Population » | 74 (all undergraduate) |
Average Financial Aid » | $3,973 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | No |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 57 west 57 street suite 1409, New York, NY 10019 |
---|---|
Phone | 212-486-9541 |
WEB | School's Website |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |