Undergraduate | $11,110 |
---|
Undergraduate | $12,028 |
---|
Graduation Rate » | 76% |
---|---|
Retention Rate | 61%(full-time) |
Student to Faculty Ratio | 5.56% (18 to 1) |
Student Population » | 452 (all undergraduate) |
Average Financial Aid » | $4,368 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Address | 137 Bey Lea Rd, Toms River, NJ 8753 |
---|---|
Phone | 732-473-3100 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Athletic | Athletic Team Information |
Disability Service | Disability Services |
School Type | Less than 2-years, public |
Carnegie Category | |
Highest Degree Offered | Un-Known |