2023 Student Population | Men | Women |
---|---|---|
129 | 43 | 86 |
Undergraduate | |
---|---|
Total | 129 |
Men | 43 |
Women | 86 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 1 | 1 | 0 |
Black | 40 | 20 | 20 |
Hispanic | 21 | 8 | 13 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 50 | 9 | 41 |
Two or more races | 7 | 2 | 5 |
Race Unknown | 10 | 3 | 7 |
Number of Students | |
---|---|
Regular Full-time | 119 |
Transfer-in Full-time | 5 |
Regular Part-time | 3 |
Transfer-in Part-time | 2 |